Open
Shares in Bravida have been repurchased as follows:
Repurchase of shares 8-18 May 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
8 May 2026 18,145 110.2294 2,000,112
11 May 2026 16,052 111.0530 1,782,623
12 May 2026 24,994 110.2818 2,756,383
13 May 2026 11,964 110.5480 1,322,596
15 May 2026 28,000 111.7708 3,129,582
18 May 2026 26,394 110.9701 2,928,945
Total 125,549 13,920,241
Repurchase of shares 19-27 maj 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
19 May 2026 25,489 112.0135 2,855,112
20 May 2026 27,593 112.2149 3,096,346
21 May 2026 26,614 113.2281 3,013,453
22 May 2026 27,198 112.8194 3,068,462
25 May 2026 25,591 112.4610 2,877,989
26 May 2026 25,65 112.5187 2,886,105
27 May 2026 40 112.5174 4,500,696
Total 198,135 22,298,163
Repurchase of shares 28 May - 4 June 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
28 May, 2026 30,373 112.2002 3,407,857
29 May, 2026 34,527 111.5633 3,851,946
1 June, 2026 37,473 112.2352 4,205,790
2 June, 2026 24,962 112.2929 2,803,055
3 June, 2026 30,877 110.9622 3,426,180
4 June, 2026 37,752 110.3110 4,164,461
Total 195,964 21,859,289
Repurchase of shares 5 - 15 june 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
5 June, 2026 34,14 111.4911 3,806,306
8 June, 2026 24,973 114.5289 2,860,130
9 June, 2026 19,928 117.0725 2,333,021
10 June, 2026 19,202 118.7427 2,280,097
11 June, 2026 18 120.2788 2,165,018
12 June, 2026 14,572 123.3262 1,797,109
15 June, 2026 13,453 125.0971 1,682,931
Total 144,268 16,924,612
Repurchase of shares 16 - 23 june 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
16 June, 2026 13,611 124.0906 1,688,997
17 June, 2026 13,489 122.8140 1,656,650
18 June, 2026 13 124.1924 1,614,501
22 June, 2026 12,742 124.2704 1,583,453
23 June, 2026 11,422 124.7899 1,425,350
Total 64,264 7,968,951
Repurchase of shares 24 June - 2 July 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
24 June, 2026 12,000 126.47 1,517,640
25 June, 2026 12,000 128.5109 1,542,131
26 June, 2026 11,529 128.8748 1,485,798
29 June, 2026 11,691 127.8286 1,494,444
30 June, 2026 11,000 124,0145 1,364,160
1 July, 2026 11,000 124,4612 1,369,073
2 July, 2026 10,593 124,5782 1,319,657
Total 79,813 10,092,903
Repurchase of shares 3 July - 9 July 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
3 June, 2026 10,283 125.8549 1,294,166
6 June, 2026 11,737 127.3342 1,494,522
7 June, 2026 11,365 126.6824 1,439,745
8 June, 2026 12,000 124.1709 1,490,051
9 June, 2026 9,722 124,3778 1,209,201
Total 55,107 6,927,685
Repurchase of shares 13 - 20 August 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
13 August, 2026 11,442 130.9837 1,498,715
14 August, 2026 15,698 131.6383 2,066,458
17 August, 2026 15,911 131.3342 2,098,115
18 August, 2026 16,381 132.4045 2,168,918
19 August, 2026 16,788 132.4385 2,223,376
20 August, 2026 15,430 132.2449 2,040,538
Total 91,650 12,096,120
Repurchase of shares 21 - 28 August 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
21 August, 2026 16,638 134.5264 2,238,250
24 August, 2026 15,974 134.8762 2,154,512
25 August, 2026 17,000 135.0873 2,296,484
26 August, 2026 17,000 136.3285 2,317,585
27 August, 2026 16,472 136.2363 2,244,084
28 August, 2026 17,000 138.6040 2,356,268
Total 100,084 13,607,183
Repurchase of shares 31 augusti - 4 september 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
2026-08-31 16,451 139.3691 2,292,761
2026-09-01 16,257 139.7604 2,272,085
2026-09-02 17,000 138.8333 2,360,166
2026-09-03 16,318 139.7688 2,280,747
2026-09-04 16,203 139.4652 2,259,755
Total 82,229 11,465,514
Repurchase of shares 7 - 11 september 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
07-sep-26 16,877 142.5385 2,405,622
08-sep-26 17,000 141.6158 2,407,469
09-sep-26 14,984 144.3076 2,162,305
10-sep-26 14,392 142.8889 2,056,457
11-sep-26 14,792 143.9539 2,129,366
Total 78,045 11,161,219
Repurchase of shares 14 - 18 september 2026:
Date Aggregate volume
(number of shares)
Weighted average price
(SEK)
Total transaction value
(SEK)
14-sep-26 14,944 141.4916 2,114,450
15-sep-26 14,340 139.3650 1,998,494
16-sep-26 13,441 140.8601 1,893,301
17-sep-26 14,619 142.1672 2,078,342
18-sep-26 15,000 142.6409 2,139,641
Total 72,344 10,224,201

 


Below are the published press releases regarding completed share repurchases, together with the appended attachments.
Document Link
Press releases and attachments
Press release 18 May, 2026
Appendix 18 May, 2026
Press release 27 May, 2026
Appendix 27 May, 2026
Press release 4 June, 2026
Appendix 4 June, 2026
Press release 15 June, 2026
Appendix 15 June, 2026
Press release 23 June, 2026
Appendix 23 June, 2026
Press release 2 July, 2026
Appendix 2 July, 2026
Press release 9 July, 2026
Appendix 9 July, 2026
Press release 13 July, 2026
Press release 20 August, 2026
Appendix 20 August, 2026
Press release 31 August, 2026
Appendix 31 August, 2026
Press release 7 September, 2026
Appendix 7 September, 2026
Press release 14 September, 2026
Appendix 14 September, 2026
Press release 21 September, 2026
Appendix 21 September, 2026
Press release 18 May, 2026
Appendix 18 May, 2026
Press release 27 May, 2026
Appendix 27 May, 2026
Press release 4 June, 2026
Appendix 4 June, 2026
Press release 15 June, 2026
Appendix 15 June, 2026
Press release 23 June, 2026
Appendix 23 June, 2026
Press release 2 July, 2026
Appendix 2 July, 2026
Press release 9 July, 2026
Appendix 9 July, 2026
Press release 13 July, 2026
Press release 20 August, 2026
Appendix 20 August, 2026
Press release 31 August, 2026
Appendix 31 August, 2026
Press release 7 September, 2026
Appendix 7 September, 2026
Press release 14 September, 2026
Appendix 14 September, 2026
Press release 21 September, 2026
Appendix 21 September, 2026